Payments are interest only and due every 30 days with a final lump sum payment due at the end of the term.
The below table shows the following loan term:
- Principal: 10,000 USD
- Term: 360 days
- Interest Rate: 14.00%
- Origination Fee: 1.50% (paid upon disbursement of funds)
- APR: 15.65%
Billing Period | Payment Due | Remaining Principal |
1 | $115.07 | $10,000.00 |
2 | $115.07 | $10,000.00 |
3 | $115.07 | $10,000.00 |
4 | $115.07 | $10,000.00 |
5 | $115.07 | $10,000.00 |
6 | $115.07 | $10,000.00 |
7 | $115.07 | $10,000.00 |
8 | $115.07 | $10,000.00 |
9 | $115.07 | $10,000.00 |
10 | $115.07 | $10,000.00 |
11 | $115.07 | $10,000.00 |
12 | $10,115.07 | $0.00 |
**Please note that each billing period is 30 days in length.